General Description:
Product Code | SL-UCW48D2 |
Base | DC Plug |
LED | SMD LED |
Life Span | 50,000 h |
Electrical Data
Power Consumption | 3.5W |
Voltage | DC24V |
Power Factor | 1 |
Dimmable | Optional |
Optional Data
Luminous Flux | 218lm |
Bean Angle | 120o |
Color | white/warm white |
CRI | >80 |
Drawing:
Order Information:
Model No: | Color | CCT | Luminous Flux | Voltage | Beam Angle |
SL-UCW48D2 | White | 6000K | 218lm | DC24V | 120° |
SL-UCW48D2 | PureWhite | 4000K | 203lm | DC24V | 120° |
SL-UCW48D2 | WarmWhite | 3000K | 198lm | DC24V | 120° |
How to Installation:
Name | Update date | Document | Download |